Results of finals ICP'98

INVEX - Computer 98, Brno

  No Name Country Prog F1 F2 F3 F4 Ef Doc Sum
1 14 Pelanek Radek CZ BP 10 18 7 0 20 8 63
2 6 Prosek Ladislav CZ BP 8 7 12 5 17 10 59
3 2 Thaller Wolfgang A VisualC 15 0 5 5 22 10 57
4 12 Brozovsky Lukás CZ Delphi 15 7 12 2 15 5 56
5 8 Benc Jiri CZ BP 15 0 10 5 15 10 55
6 3 Drab Martin CZ TC 10 5 0 5 20 10 50
7 9 Szasz Janos RO BP 10 10 0 5 8 1 34
8 4 Kratochvil Jan CZ TC 2 5 5 5 10 5 32
9 10 Maximets Sergey UA BP 4 3 8 0 5 1 21
10 7 Prochazka Antonin CZ BP 2 5 0 0 10 3 20
11 17 Matousek Tomas CZ Delphi 5 0 8 0 2 3 18
11 20 Zelinka Evzen CZ Delphi 5 0 8 0 2 3 18
13 15 Gheorghiu Andrei Marcel RO BP 1 4 5 2 1 3 16
14 1 Bubnik Vaclav CZ BP 1 5 5 0 1 2 14
15 19 Bilogolovka Taras UA BP 3 2 0 5 2 1 13
16 18 Kovarík Oleg CZ BP 0 5 0 0 2 5 12
17 16 Simecek Pavel CZ Delphi 0 0 10 0 0 1 11
18 5 Diachuk Dmitri UA BP 2 0 3 0 1 2 8
19 13 Krivosheya Vyacheslav Valerievich UA BP 2 2 0 0 2 1 7
20 11 Pascalev Boris Ivanov BG BP 1 0 1 0 0 0 2

Source code